No spec loaded
📄
Upload a Document for Extraction
Supported: .pdf, .doc, .docx, .txt — fields will be auto-filled from the document.
SECTION 1 Common Fields — All Models
1.1 Order Identity
1.2 Electronic Controls (AMD Series)
1.3 Desired Sensitivity
1.4 Electrical / Power Supply
1.5 System Reset
1.6 Material / Product Information
1.7 Equipment Labeling
1.8 Additional Notes
SECTION 2 Model-Specific Fields
METRON SL — Flat Coil (Gravity Belt) | Example: SL 03-500
METRON S — Flat Coil (Single-Pass Belt) | Example: S 05-600
METRON D — Conveyor (Rectangular Aperture) | Example: D 05-950x250
METRON C — Conveyor (Large Rectangular Aperture) | Example: C 05-1000x500
METRON CI — Conveyor Inline (Rectangular Aperture) | Examples: CI 05-400x200, CI 07-200x125, CI 07-700x150 SS
METRON CR — Closed Round (Gravity / Pipeline) | Examples: CR-300 Gravity, CR-100mm Pipeline
METRON FlatLine (FL) — Closed Round, Food Grade | Examples: FL 05-200 V3, FL 07-200 V2
METRON PowerLine-NTE (PW) — Closed Round, Heavy Duty | Examples: PW NTE 05-300, PW NTE 07-200
METEX / METRON Profiline (PL) — Profile / Edge Detection | Examples: PL 04-2400 8-Segment, PL 05-1600
P-TRON Pipe In-Line — Pneumatic Pipeline | Examples: P-Tron 03 FM, P-Tron 05 GM V1, P-Tron 07 GM V2
Controls & Part Number
Pneumatic Details
General Conditions
Product Details
Pipe Details
QUICKTRON RH — Rotary Hopper Metal Separator | Examples: RH 05-200 ATEX Zone 22, RH 07-250 (Dry Sugar)
QUICKTRON A-Type / E-Type — Round Pipe Separator | Templates: QT-05-200-E-Type (Europe), QT-05-SIZE-A-Type (USA)
PHARMATRON — Pharmaceutical Tablet / Capsule Detector | Example: PHARMATRON 07 HQ SS. Uses a dedicated pharmaceutical application form.
No data saved yet.